Property Detail
Sold!
810 Augusta Hills Drive, Bakersfield, CA 93312
List Price $225,000
Make OFFER NOW!
Make OFFER NOW!
| Prop Type | Residential | Prop Subtype(s) | Single Family | |||||||||||
| Area | 62 | |||||||||||||
| Stories | One Level | |||||||||||||
| Beds | 4 | Approx Square Feet | 2392 | |||||||||||
| Baths | 2 | Price/Sq Ft | $106.61 | |||||||||||
| Year Built | 1999 | Lot Sq Ft (approx) | 8891 ((Assessor's Data)) | |||||||||||
| APN | 50020218 | Lot Acres (approx) | 0.204 | |||||||||||
| DOM/CDOM | 31/31 | |||||||||||||
| Elementary District | Rosedale Union |
| Elementary School | American |
| Jr. High School | Rosedale |
| Sr. High School | Liberty |
| Property Information |
| City Limits | Yes |
| Zone | R1 |
| Fireplace | 1 |
| RV | No |
| Pool | No |
| Garage | Yes |
| Parking | 2 Car Garage |
| Deposit Amt.Required | $2500.00 |
| Property Features |
| Interior | Formal Living, Sep. Family Room, Breakfast Area, Office, Split Wing |
| Equipment | Range/Oven, Dishwasher, Disposal, Microwave |
| Heat & Cool | Central AC, Central Heat |
| Swr./Water/Util. | Sewer, Public Water |
| Exterior | Stucco |
| Roof | Tile |
| Foundation | Slab |
| Patio | Uncovered |
| Financing | New Financing |
| Sprinklers | Front Auto, Rear Auto |